| Product Information | |
| Sold | : 0 |
| Viewed | : 1378 |
| Review | : 0 |
| Variant Name | Stock | Weight (grams) | Price | Qty |
| SD#8000-6010, Type : SKD-S2 (Solvent Developer) | 20 | 625 | Rp 125.000 | |
| SD#8000-6020, Type : SKD-S (Solvent Cleaner) | 20 | 625 | Rp 125.000 | |
| SD#8000-6030, Type : SKL-SP1 (Solvent Penetrant) | 20 | 625 | Rp 125.000 | |
| Type : SKC-S (Remover Magnaflux) | 20 | 625 | Rp 125.000 | |
| Type : SKL-SP2 (Penetrant Magnaflux) | 20 | 625 | Rp 125.000 | |
| SD#8000-6050, Type : WCP-2 (White Contrast Paint) | 20 | 625 | Rp 192.000 | |
| SD#8000-6050, Type : HF-7 (White Contrast Paint) | 20 | 625 | Rp 192.000 | |
| SD#8000-6040, Type : 7HF Black (Visible Premix with Carrier II) | 20 | 625 | Rp 192.000 |
Tanyakan stock terlebih dahulu!!
~ Syarat dan Ketentuan Komplain ~